  Federally Insured by NCUA
|
|
We are always interested in receiving feedback from our members and visitors. If you have any
comments or questions, please feel free to contact us through any of the above methods.
|
E-mail Directory
|
|
Executive
|
|
Departments
|
|
Technical
|
| |
| Back to Top |
Telephone Directory |
All departments, unless otherwise indicated, can be reached by dialing (214)-574-2000 or (800)-388-7889 option 0 |
| Main Operator | 214-574-2000 |
|
| M.A.R.S. phone access | 214-574-2000 Option 1 or 800-388-7889 |
|
| Member Services | 214-574-2000 Option 2 |
|
| Loan Services | 214-574-2000 Option 3 |
|
Card Services Lost/Stolen Cards | 214-574-2000 Option 4 |
| CUeCard Debit Card | 800-388-7889 option 4 (During Business Hours) |
| 800-472-3272(After Business Hours)or if you are out of the United States: 973-682-2652 |
| Note: In all cases, have your card number available from the mailed out card carrier or your personal records
prior to calling.
|
|
|
| Directory | 214-574-2000 Option 5 |
|
Branches
|
| Crossings | 817-605-YFCU (817-605-9328) |
|
| Monetary | 972-484-3928 |
|
| Willowbrook | 281-897-9328 |
|
| Texas Avenue | 281-554-9687 |
|
| Oak Cliff Community | 214-371-0783 |
|
| Back to Top |
| Fax Numbers |
| Main Office: |
| Member Services | 214-574-3110 |
|
| Loan Department | 214-574-3140 |
|
| Loan Servicing Center | 214-574-3120 |
|
| Other Inquiries | 214-574-3100 |
|
| Branches: |
| Crossings | 214-574-2081 |
|
| Monetary | 972-484-3936 |
|
| Texas Avenue | 281-554-9688 |
|
| Oak Cliff Community | 214-372-5773 |
|
| Back to Top |
Mailing Addresses |
| Main Office | Main Office Deliveries |
P.O. Box 630428 Irving, TX 75063-0428 | 8384 North Belt Line Rd Irving, TX 75063-0428 |
 |
|